> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bezi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and Credits

## Plan options

See [**bezi.com/pricing**](https://www.bezi.com/pricing) for plan options and pricing.

| Plan                      | Price    | Credits per month                                                                                                                                                                                                                                     |
| ------------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Trial**                 | Free     | 100 (one-time)                                                                                                                                                                                                                                        |
| **Pro**                   | \$20/mo  | 800                                                                                                                                                                                                                                                   |
| **Advanced**              | \$60/mo  | 2,400                                                                                                                                                                                                                                                 |
| **Ultimate**              | \$180/mo | 8,000 credits, up to 10 workspaces                                                                                                                                                                                                                    |
| [**Team**](/account/team) | \$200/mo | 8,000 pooled, 3 seats included, unlimited workspaces, [Team Workspaces](/fundamentals/team-workspaces) and [Shared Pages](/context/pages), centralized billing and team management <br />(can add more seats, which will increase team's credit pool) |
| **Enterprise**            | Custom   | Custom credit and seat limits,  [Team Workspaces](https://docs.bezi.com/fundamentals/team-workspaces) and [Shared Pages](https://docs.bezi.com/context/pages), Enterprise security and compliance, SSO, MSA/SLA, etc.                                 |

## How credit usage is measured

This depends on the model used, task complexity and size - specifically, how many steps Bezi takes to complete the work.

1. Open [account dashboard](https://app.bezi.com/account) > **Usage** tab
2. Toggle on **Enable usage-based pricing**
3. Set your monthly spending limit
4. Click `Save`
5. Log out of Bezi completely and back-in before continuing your work

## View your usage

To see a per-prompt breakdown of credit usage, including which model was used and how many credits each prompt consumed:

1. Open [app.bezi.com/account](https://app.bezi.com/account)
2. Select the **Subscription & Usage** tab

## On-demand usage

If you hit your plan's credit limit before renewal, you can enable on-demand credits to keep working.

1. Open [app.bezi.com/account](https://app.bezi.com/account)
2. Select the **Subscriptions & Usage** tab
3. Toggle on **Enable on-demand usage**
4. Set your monthly spending limit
5. Click `Save`

Overage credits are priced at **\$0.05 per credit**. Charges are applied at regular intervals, not at the end of the month. If a payment fails, you won't be able to prompt Bezi until the payment succeeds.

## Credit reset at billing renewal

Credits reset to your plan's monthly limit at each billing renewal. Unused credits from the previous cycle do not roll over.

See [Billing](https://docs.bezi.com/account/billing) for information on upgrading, downgrading, and managing your subscription.
